2013
| May 24 | “It Never Ends” |
| May 10 | “Mr. Personality” |
| Apr 26 | “The Cashier Blues” |
| Apr 12 | “What’s the Point?” |
| Mar 29 | “One Frosty Morning” |
| Mar 8 | “Left-handed Loophole” |
| Feb 22 | “Sick Day” |
| Feb 8 | “Déjà Vu” |
| Jan 25 | “Puppet Show 14″ |
| Jan 4 | “Digital Karma” |
2012
| Dec 21 | “A Smooth Move” |
| Dec 7 | “Keeping Score” |
| Oct 31 | “Costumes” |
| Jul 20 | “Stare Master” |
| Jun 29 | “Choosey Chooser” |
| May 18 | “Puppet Show 13″ |
| May 4 | “Nobody Wins when Oblivion Dins” |
| Apr 20 | “The Latest and Greatest” |
| Apr 6 | “Inopportune Opportunists” |
| Mar 23 | “Vanity in Vain” |
| Mar 9 | “Not so Merry-go-Round” |
| Feb 24 | “Facing the Music” |
| Feb 10 | “Expert Advice” |
| Jan 27 | “Like Pulling Teeth” |
| Jan 13 | “Pleasantries” |
2011
| Dec 16 | “Financial Forecast” |
| Nov 4 | “Puppet Show 12″ |
| Oct 28 | “Puppet Show 11″ |
| Oct 7 | “Relevantly Speaking” |
| Sep 23 | “The Good One” |
| Sep 9 | “5 Bucks is 5 Bucks” |
| Aug 26 | “Needs of the Many” |
| Aug 12 | “A Weak Argument” |
| Jul 29 | “Cycle of the Non-Buyer” |
| Jul 15 | “Wurd PL-A” |
| Jul 1 | “The Art of Haggling” |
| Jun 17 | “Puppet Show 10″ |
| Jun 3 | “Sci-Fact” |
| May 20 | “Questions Only” |
| May 6 | “Can’t Un-See” |
| Apr 22 | “Puppet Show 9″ |
| Apr 8 | “Getting Personal” |
| Mar 18 | “Livin’ the Dream” |
| Mar 4 | “Conspiracy Theorist” |
| Feb 18 | “Worth Every Penny” |
| Feb 5 | “Puppet Show 8″ |
| Jan 21 | “‘Tis the Season” |
2010
| Dec 22 | “A Mother of a Problem” |
| Dec 17 | “No Time” |
| Dec 2 | “Weirdies” |
| Nov 7 | “A Quick Sale” |
| Nov 5 | “Small World” |
| Oct 21 | “Great, Expectations” |
| Sep 30 | “Comeback to the Future” |
| Sep 9 | “Puppet Show 7″ |
| Aug 16 | “Must Go Faster” |
| Jul 23 | “Pep Talk” |
| Jun 25 | “He Who Smelt it, Dealt with It” |
| Jun 10 | “Missed it by that Much” |
| May 13 | “Don’t Quote Me On That” |
| Apr 29 | “Puppet Show 6″ |
| Apr 22 | “Recommended Daily Values” |
| Apr 8 | “Resources” |
| Mar 24 | “Spring Cleaning” |
2009
| Nov 6 | “10 D” |
| Oct 30 | “Puppet Show 5″ |
| Oct 23 | “Translater” |
| Jul 17 | “Internet Security” |
| Jun 26 | “Thought Provoking” |
| Jun 5 | “Just Looking” |
| May 22 | “Lovin’ the Lingo” |
| May 8 | “Puppet Show 4″ |
| Apr 24 | “Wrong Number?” |
| Apr 10 | “A Quick Question” |
| Mar 27 | “Time Piece” |
| Mar 13 | “S.M.A.C. vs. New Guy” |
| Feb 27 | “Zombies!” |
| Feb 20 | “Puppet Show 3″ |
| Feb 6 | “The Best” |
| Jan 27 | “Conversation Starter” |
| Jan 5 | “I.T. Guy” |
2008
| Dec 18 | “Trigger Happy” |
| Oct 24 | “Silent but Not Deadly” |
| Oct 18 | “Layman’s Terms” |
| Oct 10 | “Language Barrier” |
| Oct 3 | “Puppet Show 2″ |
| Aug 29 | “CHECKOUT!” |
| Aug 22 | “Drastic Times…” |
| Aug 15 | “Cheap Trick” |
| Aug 8 | “Life-Changing Advice” |
| Aug 1 | “Puppet Show” |
| Jul 25 | “Code Yellow” |
| Jul 17 | “Rated ‘S’ for Stupid” |
| Jul 11 | “Sunday Morning” |
| Jul 4 | “Identity Crisis” |
| Feb 5 | “Retail Sunshine” |